| PRICE LIST | ||
|---|---|---|
| Prime Location | PLOTS | ₹28,000/-Sq. yd |
| Non PLC | PLOTS | ₹ 23,000/- Sq. yd. |
| Commercial | PLOTS | ₹40,000/-Sq. yd |
| PAYMENT PLAN | ||
|---|---|---|
| Booking Amount | 12.5% | |
| Within 30 days (Registry) | 37.5% | |
| Within 60 days | 10% | |
| Within 90 days | 10% | |
| Within 120 days | 10% | |
| Within 150 days | 10% | |
| Within 180 days | 10% | |
| PRICE LIST | ||
|---|---|---|
| Block-A | FARM PLOTS | ₹15,000/-Sq. yd |
| Block-B | COMMERCIAL PLOTS | ₹ 18,000/- Sq. yd. |
| Block-C | PREMIUM PLOTS | ₹13,000/-Sq. yd |
| PAYMENT PLAN | ||
|---|---|---|
| Booking Amount | 12.5% | |
| Within 30 days (Registry) | 37.5% | |
| Within 60 days | 10% | |
| Within 90 days | 10% | |
| Within 120 days | 10% | |
| Within 150 days | 10% | |
| Within 180 days | 10% | |
| PRICE LIST | |
| Block - D & E | ₹12,000/-Sq. yd |
| Block - F & G | ₹11,000/-Sq. yd |
| PAYMENT PLAN | |
| Booking Amount | 12.5% |
| Remaining Amount | Easy EMI of the 36 Months |
| PLC | |
| One PLC | 10% |
| Two PLC | 15% |
At FutureKey Homes, we redefine modern living by combining exceptional craftsmanship, innovative designs, and a customer-first philosophy. Every home we build is a reflection of our commitment to quality and attention to detail, ensuring that your space is not just a place to live but a sanctuary tailored to your lifestyle.
1000+Customers Trust
DedicatedAccount Manager
AssuredQuality Work
Call
Us for details
1000+ Subscriptions | 50+ Team
Head Office: The Upper House Building, First Floor Near Union Bank, Main Dadari Road, Barola, Sector-49 Noida (UP) 201301
+91-
info@futurekeyhomes.com