PRICE LIST | ||
---|---|---|
Prime Location | PLOTS | ₹25,000/-Sq. yd |
Non PLC | PLOTS | ₹ 27,000/- Sq. yd. |
Commercial | PLOTS | ₹40,000/-Sq. yd |
PAYMENT PLAN | ||
---|---|---|
Booking Amount | 10% | |
Within 30 days (Registry) | 40% | |
Within 60 days | 10% | |
Within 90 days | 10% | |
Within 120 days | 10% | |
Within 150 days | 10% | |
Within 180 days | 10% |
PRICE LIST | ||
---|---|---|
Prime Location | PLOTS | ₹25,000/-Sq. yd |
Non PLC | PLOTS | ₹ 27,000/- Sq. yd. |
Commercial | PLOTS | ₹40,000/-Sq. yd |
PAYMENT PLAN | ||
---|---|---|
Booking Amount | 10% | |
Within 30 days (Registry) | 40% | |
Within 60 days | 10% | |
Within 90 days | 10% | |
Within 120 days | 10% | |
Within 150 days | 10% | |
Within 180 days | 10% |
PRICE LIST | |
Block - D & E | ₹11,000/-Sq. yd |
Block - F & G | ₹10,000/-Sq. yd |
PAYMENT PLAN | |
Booking Amount | 10% |
Remaining Amount | Easy EMI of the 48 Months |
PLC | |
One PLC | 10% |
Two PLC | 15% |
At FutureKey Homes, we redefine modern living by combining exceptional craftsmanship, innovative designs, and a customer-first philosophy. Every home we build is a reflection of our commitment to quality and attention to detail, ensuring that your space is not just a place to live but a sanctuary tailored to your lifestyle.
1000+Customers Trust
DedicatedAccount Manager
AssuredQuality Work
Call
Us for details
1000+ Subscriptions | 50+ Team
Head Office: The Upper House Building, First Floor Near Union Bank, Main Dadari Road, Barola, Sector-49 Noida (UP) 201301
+91-85888 87755
info@futurekeyhomes.com